Loading...
Loading...
9 Cars Hide common specs | JAC S3 2018 1.5L LuxuryEGP 235,000 | JAC S3 2018 1.5L MidEGP 235,000 | JAC S3 2018 1.5L TopEGP 235,000 |
---|
9 Cars Hide common specs | JAC S3 2018 1.5L LuxuryEGP 235,000 | JAC S3 2018 1.5L MidEGP 235,000 | JAC S3 2018 1.5L TopEGP 235,000 | ||||||
---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
Engine capacity(L) | 1499 L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 113 BHP | 111 BHP | 111 BHP | 111 BHP | 111 BHP | 111 BHP | 111 BHP | 111 BHP | 111 BHP |
Torque (N-m) | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 |
Dimensions | |||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4325 | 4325 | 4325 | 4325 | 4325 | 4325 | 4325 | 4325 | 4325 |
Width | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 |
Height | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
Wheelbase | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 |
Trunk Capacity | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Engine / Motor | |||||||||
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||||||
Fuel Economy (Km/L) | 16.9 | ||||||||
Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Technologies | |||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Drive Computer | ✓ | ||||||||
Cruise Control Switch on Steering | ✓ | ||||||||
Power Steering | ✓ | ||||||||
Cruise Control | ✓ | ✓ | ✓ | ✓ | |||||
Trip Computer | ✓ | ✓ | ✓ | ✓ | |||||
Hill Assist (HAC) | ✓ | ||||||||
Exterior | |||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Roof Rails | ✓ | ||||||||
Rear Wiper | ✓ | ||||||||
High Mount Stop Lamp | ✓ | ||||||||
Headlamps - Halogen | ✓ | ||||||||
Footwell Lights | ✓ | ||||||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | |||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | |||||
Electric Sunroof | ✓ | ||||||||
Daytime Running Lights | ✓ | ||||||||
Chrome Plated Radiator Grille | ✓ | ||||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Auto Headlamps | ✓ | ✓ | ✓ | ||||||
Interior | |||||||||
Front Reading Lamps | ✓ | ||||||||
Front Armrest | ✓ | ||||||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Automatic AC | ✓ | ||||||||
Center Arm Rest | ✓ | ||||||||
Leather Seats | ✓ | ||||||||
Leather Steering Wheel | ✓ | ||||||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ||||||||
Rear Cupholders | ✓ | ||||||||
Rear AC Vents | ✓ | ||||||||
Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Outlets | ✓ | ✓ | ✓ | ✓ | |||||
In-car Vanity Mirror | ✓ | ||||||||
Cup Holder | ✓ | ||||||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Urethane Shift Knob | ✓ | ✓ | ✓ | ||||||
Active Headrests | ✓ | ✓ | ✓ | ||||||
Comfort | |||||||||
Audio Controls on Steering Wheel | ✓ | ||||||||
Electronic Engine Immobilizer | ✓ | ||||||||
Rear Defogger | ✓ | ||||||||
Temperature Display | ✓ | ||||||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ||||||||
Rear Camera | ✓ | ||||||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | |||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | |||||
Door Mirrors with Side Turn Signal | ✓ | ||||||||
Vehicle Stability Control (VSC) | ✓ | ||||||||
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ||||||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Active braking | ✓ | ||||||||
Chassis & Steering | |||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||||||||
Transmission type | Automatic | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
Infotainment | |||||||||
USB | ✓ | ||||||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Multi Information Display | ✓ | ||||||||
Bluetooth | ✓ |
JAC S3 2018 1.5L Luxury
Kia Sportage
JAC S3 2018 1.5L Luxury
Nissan Pathfinder
JAC S3 2018 1.5L Luxury
Land Rover Range Rover Sport
JAC S3 2018 1.5L Luxury
Jetour T2
JAC S3 2018 1.5L Luxury
Ford Territory
JAC S3 2018 1.5L Mid
Kia Sportage