Hyundai Elantra Specifications Comparison - Egypt
3 Cars Hide common specs | Hyundai Elantra 2023 1.6L SmartEGP 785,000 | Hyundai Elantra 2024 1.6L PremiumEGP 1,670,000 | Elantra Gamma 1.6 MpiEGP 1,298,463 |
---|
3 Cars Hide common specs | Hyundai Elantra 2023 1.6L SmartEGP 785,000 | Hyundai Elantra 2024 1.6L PremiumEGP 1,670,000 | Elantra Gamma 1.6 MpiEGP 1,298,463 |
---|---|---|---|
Engine | |||
Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L |
Fuel Type | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 127 BHP | 127 BHP | 128 |
Torque (N-m) | 157 | 157 | 155 |
Dimensions | |||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater |
Length | 4675 | 4675 | 4710 |
Width | 1825 | 1825 | 1825 |
Height | 1430 | 1430 | 1430 |
Wheelbase | 2720 | 2720 | 2720 |
Trunk Capacity | 474 | 474 | |
Number of Doors | 4 | ||
Car Information | |||
Vehicle Type | |||
0-100km/h acceleration time(s) | 9.5 | 9.5 | |
Engine / Motor | |||
Maximum speed (km/h) | 209 | 209 | |
No. of Cylinders | 4 | 4 | |
Fuel Economy | |||
Fuel Economy (Km/L) | 14.9 | 14.9 | |
Fuel Tank Capacity | 50 | 50 | |
Technologies | |||
Power Steering | ✔ | ✔ | |
Trip Computer | ✔ | ✔ | |
Moving object detection system | ✔ | ||
Speed Sensitive Windshield Wipers | ✔ | ||
Remote Windows Down | ✔ | ||
Remote Start | ✔ | ||
Apps | ✔ | ||
Variable Cylinder Management (VCM) | ✔ | ||
Intelligent Key | ✔ | ||
Exterior | |||
Semi-LED Taillights | ✔ | ✔ | |
Power Mirrors | ✔ | ✔ | |
High Mount Stop Lamp | ✔ | ✔ | |
Headlamps - Halogen | ✔ | ✔ | |
Rear Fog Lamp | ✔ | ✔ | |
Front Fog lights | ✔ | ✔ | |
Chrome Exhaust Pipes | ✔ | ✔ | |
Adaptive Brake Lights | ✔ | ||
Wind Blocker | ✔ | ||
Panoramic Sunroof | ✔ | ||
Mudguard - Front | ✔ | ||
Electric Sunroof | ✔ | ||
Xenon Headlamps | ✔ | ||
Chrome Door Handles | ✔ | ||
Interior | |||
Interior central locking | ✔ | ✔ | |
Seat Adjustment - Manual | ✔ | ✔ | |
Fabric Seats | ✔ | ✔ | |
Manual AC | ✔ | ✔ | |
Radio | ✔ | ✔ | |
Odometer | ✔ | ✔ | |
Power Windows - Front and Rear | ✔ | ✔ | |
Rear AC Vents | ✔ | ✔ | |
Acoustic Hood | ✔ | ✔ | |
Multi info | ✔ | ✔ | |
Cup Holder | ✔ | ✔ | |
Ventilated Seats | ✔ | ||
Wood Trim | ✔ | ||
Alloy Pedals | ✔ | ||
Active Headrests | ✔ | ||
Power Outlets | ✔ | ||
Cigar Lighter | ✔ | ||
Comfort | |||
Audio Controls on Steering Wheel | ✔ | ✔ | |
Power Tailgate | ✔ | ✔ | |
Rear Defogger | ✔ | ✔ | |
Keyless Entry | ✔ | ✔ | |
Steering Adjustment | ✔ | ✔ | |
360 Degree camera | ✔ | ||
Temperature Display | ✔ | ||
Safety | |||
Pedestrian airbag | ✔ | ✔ | |
Fire Extinguisher | ✔ | ✔ | |
Active Bonnet | ✔ | ✔ | |
Collision Detection | ✔ | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | ✔ | |
Parking Sensors - Front and Rear | ✔ | ✔ | |
ABS | ✔ | ✔ | |
First Aid Kit | ✔ | ||
Door Edge Protector | ✔ | ||
Active Understeer Control (AUC) | ✔ | ||
Knee Bag - Driver | ✔ | ||
Speed Limiter | ✔ | ||
Auto Door Lock | ✔ | ||
TCS/ASR | ✔ | ||
Chassis & Steering | |||
Drive Type | Front Wheel Drive | Front Wheel Drive | |
Front Suspension | MacPherson strut type | ||
Rear Suspension | Coupled torsion beam axle / Multi-Link(N Line) | ||
Transmission | |||
Transmission type | Automatic | Automatic | Automatic |
Infotainment | |||
USB | ✔ | ✔ | |
MP3 | ✔ | ✔ | |
AUX | ✔ | ✔ | |
HDMI | ✔ | ✔ | |
CD Player | ✔ | ✔ | |
Bluetooth | ✔ | ✔ | |
Wheels/brakes | |||
Front Brake Types | Ventilated Disc | ||
Rear Brake Type | Disc |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.