Loading...
Loading...
2 Cars Hide common specs |
|---|
2 Cars Hide common specs | ||
|---|---|---|
Engine | ||
| Engine capacity(L) | 3.0 L | 3.0 L |
| Fuel Type | Petrol | Petrol |
| Horsepower (BHP) | 337 BHP | 337 BHP |
| Torque (N-m) | 445 | 445 |
Dimensions | ||
| Seating Capacity | 5 Seater | 5 Seater |
| Rim Size | ✓ | ✓ |
| Length | 5.035 | 5.035 |
| Width | 1.989 | 1.989 |
| Height | 1.778 | 1.778 |
| Wheelbase | 3.008 | 3.008 |
| Trunk Capacity | ||
Car Information | ||
| 0-100km/h acceleration time(s) | 7.8 | 7.8 |
Engine / Motor | ||
| No. of Cylinders | 6 | 6 |
Fuel Economy | ||
| Fuel Economy (Km/L) | 9.2 | 9.2 |
| Fuel Tank Capacity | 75 | |
Technologies | ||
| Tire Pressure Monitoring Display | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ |
| Moving Object Detection System | ✓ | |
| Remote Windows Down | ✓ | |
| Remote Start | ✓ | |
| Apps | ✓ | |
| Variable Cylinder Management (VCM) | ✓ | |
Exterior | ||
| Front Grille Colour | ✓ | ✓ |
| Wind Blocker | ✓ | ✓ |
| Wheels - Alloy | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ |
| Mudguard - Front | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ |
| Electric Sunroof | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Chrome Door Handles | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ |
| Sports Exhaust System | ✓ | |
| Side Step | ✓ | |
| Acoustic Front Windshield | ✓ | |
Interior | ||
| Interior Central Locking | ✓ | ✓ |
| Leather Seats | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Wood Trim | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ |
| Cargo Area Tie Down Anchors | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ |
| Glove Box Cooler | ✓ | |
| Active Headrests | ✓ | |
| Power Outlets | ✓ | |
| Cigar Lighter | ✓ | |
Comfort | ||
| Electronic Engine Immobilizer | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ |
| 360 Degree Camera | ✓ | |
| Temperature Display | ✓ | |
| Seats - Comfort | ✓ | |
Safety | ||
| Anti-Theft Alarm System | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ |
| Runflat Tyres | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ |
| Collision Detection | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ |
| Spare Wheel | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
| ABS | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ |
| Active braking | ✓ | ✓ |
| First Aid Kit | ✓ | |
| Door Edge Protector | ✓ | |
| Active Understeer Control (AUC) | ✓ | |
| Knee Bag - Driver | ✓ | |
| Speed Limiter | ✓ | |
Wheels/brakes | ||
| Front Brakes - Ventilated Discs | ✓ | ✓ |
| Aluminum Wheels | ✓ | ✓ |
Chassis & Steering | ||
| Air Suspension | ✓ | ✓ |
| Off-Road Damper | ✓ | ✓ |
| Drive Type | All Wheel Drive | All Wheel Drive |
Transmission | ||
| Transmission type | Automatic | Automatic |
Infotainment | ||
| USB | ✓ | ✓ |
| MP3 | ✓ | ✓ |
| AUX | ✓ | ✓ |
| HDMI | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Rear Audio Control | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ |
| Rear Screen | ✓ | ✓ |
| Microphone | ✓ | |
| Rear Seat Entertainment System | ✓ |
