Loading...
Loading...
10 Cars Hide common specs | Haval Jolion BasicEGP 960,803 | Haval Jolion Active PlusEGP 1,127,606 | Haval Jolion PremiumEGP 1,266,816 | Haval Jolion 2024 1.5T Deluxe SREGP 1,025,000 | Haval Jolion 2024 1.5T DeluxeEGP 990,000 | Haval Jolion 2024 1.5T StandardEGP 935,000 | Haval Jolion 2024 1.5T High DeluxeEGP 1,100,000 | Haval Jolion Premium EGP 1,266,816 |
|---|
10 Cars Hide common specs | Haval Jolion BasicEGP 960,803 | Haval Jolion Active PlusEGP 1,127,606 | Haval Jolion PremiumEGP 1,266,816 | Haval Jolion 2024 1.5T Deluxe SREGP 1,025,000 | Haval Jolion 2024 1.5T DeluxeEGP 990,000 | Haval Jolion 2024 1.5T StandardEGP 935,000 | Haval Jolion 2024 1.5T High DeluxeEGP 1,100,000 | Haval Jolion Premium EGP 1,266,816 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1500 L | 1500 L | 1500 L | 1500 L | 1500 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Gasoline |
| Horsepower (BHP) | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP |
| Torque (N-m) | 220 | 220 | 210 | 220 | 220 | 220 | 220 | 220 | 220 | |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 17 | 17 | 18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 18 |
| Length | 4.472 | 4.472 | 4.472 | 4.472 | 4.468 | 4.472 | ||||
| Width | 1.841 | 1.841 | 1.841 | 1.841 | 1.841 | 1.841 | ||||
| Height | 1.574 | 1.619 | 1.619 | 1.619 | 1.619 | 1.619 | ||||
| Wheelbase | 2.700 | 2.700 | 2.700 | 2.700 | ||||||
| Trunk Capacity | 337 | 337 | 337 | 337 | 337 | |||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | ||||
| Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | ||||
Technologies | ||||||||||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Moving object detection system | ✓ | |||||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | |||||||
| Speed Sensitive Audio Volume | ✓ | ✓ | ✓ | |||||||
| Adaptive Cruise Control | ✓ | ✓ | ||||||||
| Traffic Jam Assistant | ✓ | ✓ | ||||||||
| HUD/Head Up Display | ✓ | ✓ | ||||||||
| Moving Object Detection System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Apps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Live Traffic Information | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | |||||||
| Front Fog lights | ✓ | ✓ | ✓ | |||||||
| Panoramic Sunroof | ✓ | |||||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Sports Exhaust System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Trailer Hitch With Cover | ✓ | ✓ | ||||||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Roof Spoiler | ✓ | ✓ | ||||||||
| Roof Rails | ✓ | ✓ | ||||||||
| Acoustic Front Windshield | ✓ | ✓ | ✓ | ✓ | ||||||
| Adaptive Brake Lights | ✓ | |||||||||
| Footwell Lights | ✓ | |||||||||
Interior | ||||||||||
| Instrument Screen Size (Inches) | 3.5 | 7 | 7 | 7 | ||||||
| Instrument Cluster | Colored Combination instrument | Colored Combination instrument | Colored instrument | Colored instrument | ||||||
| Interior central locking | ✓ | ✓ | ✓ | |||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cargo area tie down anchors | ✓ | |||||||||
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Material | Leather | Leather | Leather | |||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless Cell Phone Charging | ✓ | ✓ | ||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Glove Box Cooler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Center Console Box | ✓ | ✓ | ||||||||
| Leather Instrument Panel | ✓ | ✓ | ||||||||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Cupholders | ✓ | ✓ | ||||||||
| Toolkit | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cigar Lighter | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lumbar Support - Manual | ✓ | |||||||||
| Conversation Mirror with Sunglasses Holder | ✓ | |||||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |||||||
| 360 Degree camera | ✓ | |||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | |||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Remote key types | Smart Key | Smart Key | Smart Key | Smart Key | ||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Curtain - Rear | ✓ | ✓ | ||||||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Number of Airbags | Dual SRS Airbags | Dual SRS, Front Side and Side Curtain Airbags | Dual SRS, Front Side and Side Curtain Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Dual SRS, Front Side and Side Curtain Airbags |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | |||||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Lane Keeping Assist | ✓ | ✓ | ||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Door Reflectors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Tire Repair Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Crosswind Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electric anti-dazzling room mirror | ✓ | ✓ | ||||||||
| Security System | ✓ | ✓ | ✓ | ✓ | ||||||
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Bonnet | ✓ | ✓ | ||||||||
| Acceleration Skid Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wheels/brakes | ||||||||||
| Front Tire Size | 215/60 R17 | 215/60 R17 | 225/55 R18 | 225/55 R18 | ||||||
| Rear Tire Size | 215/60 R17 | 215/60 R17 | 225/55 R18 | 225/55 R18 | ||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Drive |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Transmission | ||||||||||
| Transmission type | DCT | DCT | DCT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | DCT |
| Number of gears | 7 | 7 | 7 | |||||||
Infotainment | ||||||||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | 4 | 6 | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 |
| Touch Screen Size | 12.3 | 12.3 | ||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| DVD | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Seat Entertainment System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
Haval Jolion Basic
Kaiyi X3
Haval Jolion Basic
Jeep Gladiator
Haval Jolion Basic
JAC JS3
Haval Jolion Basic
Chery Tiggo 8 Pro Max
Haval Jolion Basic
Geely Cityray
Haval Jolion Active Plus
Kaiyi X3