Loading...
Loading...
3 Cars Hide common specs | Jolion Pro Supreme 2025EGP 899,178 |
|---|
3 Cars Hide common specs | Jolion Pro Supreme 2025EGP 899,178 | ||
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 148 | 147 | 148 |
| Torque (N-m) | 220 | ||
Dimensions | |||
| Seating Capacity | 5 | 5 | 5 |
| Length | 4450 | ||
| Width | 1841 | ||
| Height | 1625 | ||
Car Information | |||
| Vehicle Type | |||
Fuel Economy | |||
| Fuel Economy (Km/L) | |||
Technologies | |||
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Traffic Jam Assistant | ✓ | ✓ | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ | ||
Exterior | |||
| LED Taillights | ✔ | ✔ | |
| LED Headlights | ✔ | ✓ | ✔ |
| LED Fog Lights | ✔ | ✔ | |
| Electric Sunroof | ✓ | ✓ | ✓ |
| Wheels - Alloy | ✔ | ||
| Headlamps - Halogen | ✔ | ||
Interior | |||
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ |
| Seat Adjustment - Electric | Driver Seat | ||
Comfort | |||
| Push Button Start | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | ||
Safety | |||
| Number of Airbags | 6 | 2 | 6 |
| Blind Spot Warning | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ |
| Lane Following Assist | ✓ | ||
| Collision Detection | Forward | ||
| Lane Departure Warning | ✓ | ||
| Lane Keeping Assist | ✓ | ||
Wheels/brakes | |||
| Front Tire Size | 225/55 R18 | 215/60 R17 | 225/55 R18 |
| Rear Tire Size | 225/55 R18 | 215/60 R17 | 225/55 R18 |
Transmission | |||
| Transmission type | 7DCT | 7DCT | 7DCT |
Infotainment | |||
| Number Of Speakers | 6 | 6 | 6 |
Jolion Pro Premium 2025
Exeed RX
Jolion Pro Premium 2025
Polestar 3
Jolion Pro Premium 2025
Toyota Land Cruiser
Jolion Pro Premium 2025
Denza Ti 3
Jolion Pro Premium 2025
Kia Sportage
Jolion Pro Medium 2025
Exeed RX
