Loading...
Loading...
6 Cars Hide common specs | GS3 EMZOOM GEEGP 1,125,738 | GS3 EMZOOM GL PLUSEGP 1,249,428 | GS3 EMZOOM SPORT PLUSEGP 1,387,020 | GS3 1.3T GBEGP 971,470 | GS3 1.3T GEEGP 903,370 | GS3 EMZOOM Sport+EGP 1,042,350 |
|---|
6 Cars Hide common specs | GS3 EMZOOM GEEGP 1,125,738 | GS3 EMZOOM GL PLUSEGP 1,249,428 | GS3 EMZOOM SPORT PLUSEGP 1,387,020 | GS3 1.3T GBEGP 971,470 | GS3 1.3T GEEGP 903,370 | GS3 EMZOOM Sport+EGP 1,042,350 |
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.3 L | 1.3 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 174 BHP | 174 BHP | 174 BHP | 202 BHP | 202 BHP | 174 BHP |
| Torque (N-m) | 270 | 270 | 270 | 137 Nm | 137 Nm | |
| Engine type | 1.5L Turbo GDI | 1.5L Turbo GDI | ||||
Dimensions | ||||||
| Seating Capacity | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater |
| Length | 4350 mm | 4350 mm | 4410 | |||
| Width | 1825 mm | 1825 mm | 1850 | |||
| Height | 1680 mm | 1680 mm | 1600 | |||
| Wheelbase | 2560 mm | 2560 mm | 2600 | |||
| Trunk Capacity | 370 L | 370 L | 341-1271 | |||
Car Information | ||||||
| Vehicle Type | ||||||
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 13.3 Km/L | 13.3 Km/L | 18.3 | |||
| Fuel Tank Capacity | 50 L | 50 L | 47 | |||
| Fuel Average City | 13.3 Km/L | 13.3 Km/L | ||||
Technologies | ||||||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | |||
| Road Sign Assist | ✓ | ✓ | ✓ | |||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ✓ | |||
| AUTOHOLD | ✓ | ✓ | ✓ | |||
| Remote Start | ✓ | ✓ | ✓ | |||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | |||
| Automatic Parking | ✓ | ✓ | ||||
| Traffic Jam Assistant | ✓ | ✓ | ✓ | |||
| Adaptive Cruise Control | ✓ | |||||
| Power Steering | ✓ | |||||
Exterior | ||||||
| Electric Hidden Door Handle | ✓ | ✓ | ✓ | |||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | |||
| LED Fog Lights | ✓ | ✓ | ✓ | |||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||
| Power Folding Mirror | Electric | Electric | ||||
| Wheels - Alloy | ✓ | ✓ | ||||
| Power Mirrors | ✓ | ✓ | ✓ | |||
| Auto Headlamps | ✓ | ✓ | ✓ | |||
| Adaptive High and Low Beam | ✓ | ✓ | ||||
| Sports Exhaust System | ✓ | |||||
| Rain Sensing Wiper | ✓ | |||||
| LED Headlights | ✓ | |||||
| Electric Sunroof | ✓ | |||||
Interior | ||||||
| Instrument Screen Size (Inches) | 7 | 7 | 7 | |||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | |||
| Instrument Cluster | LCD | LCD | LCD | |||
| Seat Material | Leather | Leather | Leather | PVC Leather | ||
| Automatic AC | ✓ | ✓ | ✓ | |||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Zone Control | Dual | Dual | Dual | |||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||
| Wireless Cell Phone Charging | ✓ | ✓ | ||||
| Ambient Lighting | ✓ | ✓ | ✓ | |||
| Sport Pedals | ✓ | |||||
| Seat Adjustment - Electric | Driver Seat | |||||
| Seat Adjustment - Manual | Passenger Seat | |||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||
| Rear Reading Lamp | ✓ | |||||
Comfort | ||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||
| Push Button Start | ✓ | ✓ | ✓ | |||
| Keyless Entry | ✓ | ✓ | ✓ | |||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | |||
| Heater | ✓ | ✓ | ✓ | |||
| 360 Degree Camera | ✓ | ✓ | ✓ | |||
| Heated Side Mirrors | ✓ | ✓ | ||||
| Parking sensor front | ✓ | ✓ | ||||
Safety | ||||||
| Number of Airbags | 4 | 10 | 10 | 6 | ||
| Intelligent Emergency Call | ✓ | ✓ | ✓ | |||
| Parking Sensors - Front and Rear | ||||||
| Collision Detection | Front | Front | ✓ | |||
| Lane Departure Warning | ✓ | ✓ | ✓ | |||
| Lane Keeping Assist | ✓ | ✓ | ✓ | |||
| ABS | ✓ | ✓ | ||||
| Spare Wheel | ✓ | |||||
| Child Seat Interface (ISOFIX) | ✓ | |||||
| Seat belt reminder | All Seats | |||||
Wheels/brakes | ||||||
| Front Brakes - Ventilated Discs | ||||||
| Front Brake Types | Ventilated Disc | Ventilated Disc | Ventilated Disc | |||
| Rear Brake Type | Disc | Disc | Disc | |||
| Front Tire Size | 225/55 R18 | 225/55 R19 | 225/55 R19 | |||
| Rear Tire Size | 225/55 R18 | 225/55 R19 | 225/55 R19 | |||
Chassis & Steering | ||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Drive |
| Front Suspension | McPherson Suspension | |||||
| Rear Suspension | Torsion Beam Suspension | |||||
Transmission | ||||||
| Number of gears | 7 | 7 | 7 | |||
| Transmission type | 7DCT | 7DCT | 7DCT | DCT | ||
Infotainment | ||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | |||
| Cell Phone Mapping | ✓ | ✓ | ✓ | ✓ | ||
| USB | ✓ | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | 4 | 6 | 6 | 6 | ||
| Touchscreen | ✓ |
GS3 EMZOOM GE
Mitsubishi Pajero
GS3 EMZOOM GE
Hyundai Creta
GS3 EMZOOM GE
Kia Sportage
GS3 EMZOOM GE
Chery Tiggo 4 Pro
GS3 EMZOOM GE
Audi Q7
GS3 EMZOOM GL PLUS
Mitsubishi Pajero
