Loading...
Loading...
7 Cars Hide common specs | GS8 GTEGP 2,028,999 | GS8 GXEGP 2,151,969 | GS 8 2.0T GL (2WD)EGP 2,362,646 | GS8 2.0T GL (4WD)EGP 2,501,626 | GS8 2.0T GT (4WD)EGP 2,223,666 | GS8 2.0T GX (4WD)EGP 2,361,268 | GS8 2.0T GDI GX 4WDEGP 2,361,268 |
---|
7 Cars Hide common specs | GS8 GTEGP 2,028,999 | GS8 GXEGP 2,151,969 | GS 8 2.0T GL (2WD)EGP 2,362,646 | GS8 2.0T GL (4WD)EGP 2,501,626 | GS8 2.0T GT (4WD)EGP 2,223,666 | GS8 2.0T GX (4WD)EGP 2,361,268 | GS8 2.0T GDI GX 4WDEGP 2,361,268 |
---|---|---|---|---|---|---|---|
Engine | |||||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 248 BHP | 248 BHP | 248 BHP | 248 BHP | 248 BHP | 248 BHP | 332 BHP |
Torque (N-m) | 400 | 400 | 400 Nm | 400 Nm | 400 Nm | 400 Nm | |
Dimensions | |||||||
Door Opening Type | Flush Door | Flush Door | |||||
Seating Capacity | 7 | 7 | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Curb Weight | 2000 | 2030 | |||||
Rim Size | 20 | 20 | |||||
Number of Doors | 5 | 5 | |||||
Length | 1780 | 1780 | 4980 mm | 4980 mm | 4980 mm | 4980 mm | 4980 |
Width | 1950 | 1950 | 1950 mm | 1950 mm | 1950 mm | 1950 mm | 1950 |
Height | 4980 | 4980 | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1750 |
Wheelbase | 2920 | 2920 | 2920 mm | 2920 mm | 2920 mm | 2920 mm | 2920 |
Car Information | |||||||
Vehicle Type | |||||||
Fuel Economy | |||||||
Fuel Tank Capacity | 65 | 65 | 66 L | 66 L | 66 L | 66 L | 65 |
Fuel Economy (Km/L) | 13.3 Km/L | 12 Km/L | 12 Km/L | 12 Km/L | 12.5 | ||
Fuel Average City | 13.3 Km/L | 12 Km/L | 12 Km/L | 12 Km/L | |||
Technologies | |||||||
Hill Descent Control (HDC) | ✓ | ✓ | |||||
Hydraulic Brake Assist (HBA) | ✓ | ✓ | |||||
Road Sign Assist | ✓ | ✓ | |||||
Adaptive Cruise Control | ✓ | ✓ | ✓ | ||||
Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ||||
Tire Pressure Monitoring Display | ✓ | ✓ | |||||
Cruise Control | ✓ | ✓ | |||||
AUTOHOLD | ✓ | ✓ | |||||
Driving Mode Selection | ECO/Comfort/Sport/Sand/Mud/Snow | ECO/Comfort/Sport/Sand/Mud/Snow | ECO/Comfort/Sport/Sand/Mud/Snow | ||||
Live Traffic Information | ✓ | ✓ | |||||
Traffic Jam Assistant | ✓ | ✓ | ✓ | ||||
Hill Assist (HAC) | ✓ | ✓ | |||||
Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ||||
Attention Assist | ✓ | ||||||
Automatic Parking | ✓ | ||||||
Door Opening Warning (DOW) | ✓ | ||||||
Power Steering | ✓ | ||||||
HUD/Head Up Display | ✓ | ||||||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ||||||
Exterior | |||||||
Power Folding Mirror | Electric | Electric | |||||
Wheels - Alloy | ✓ | ✓ | |||||
Rain Sensing Wiper | ✓ | ✓ | ✓ | ||||
Power Mirrors | ✓ | ✓ | ✓ | ||||
Panoramic Sunroof | ✓ | ✓ | ✓ | ||||
Manual Headlamps | ✓ | ||||||
LED Taillights | ✓ | ✓ | ✓ | ||||
LED Headlights | ✓ | ✓ | ✓ | ||||
LED Fog Lights | ✓ | ✓ | |||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ||||
Front Fog lights | ✓ | ✓ | |||||
Daytime Running Lights | ✓ | ✓ | ✓ | ||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | |||||
Auto Headlamps | ✓ | ✓ | ✓ | ||||
Acoustic Front Windshield | ✓ | ✓ | |||||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ||||
Adaptive High and Low Beam | ✓ | ||||||
Adaptive Headlights | ✓ | ||||||
Roof Rails | ✓ | ✓ | ✓ | ✓ | |||
Power Windows | ✓ | ✓ | ✓ | ✓ | |||
Interior | |||||||
Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | ||||
Instrument Screen Size (Inches) | 12.3 | 12.3 | |||||
Multifunction Steering Wheel | ✓ | ✓ | |||||
Instrument Cluster | LCD | LCD | |||||
Seat Material | Leather | Leather | |||||
Automatic AC | ✓ | ✓ | |||||
Center Arm Rest | ✓ | ✓ | |||||
Temperature Zone Control | Triple | Triple | |||||
Air Conditioner (AC) | ✓ | ✓ | ✓ | ||||
Wireless Cell Phone Charging | ✓ | ✓ | |||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ||||
Cup Holder | ✓ | ✓ | |||||
Ambient Lighting | ✓ | ✓ | ✓ | ||||
12V Socket | ✓ | ✓ | |||||
Ventilated Seats | Front Row Seats | ||||||
Seat Memory | Driver Seat | Driver Seat | |||||
Lumbar Support - Electric | Driver Seat | ||||||
Leather Steering Wheel | ✓ | ||||||
Comfort | |||||||
Electronic Engine Immobilizer | ✓ | ✓ | |||||
Power Tailgate | ✓ | ✓ | ✓ | ||||
360 Degree Camera | ✓ | ✓ | |||||
Push Button Start | ✓ | ✓ | |||||
Keyless Entry | ✓ | ✓ | |||||
Keyless Start | ✓ | ✓ | |||||
Welcome Light | ✓ | ✓ | |||||
360 Degree camera | ✓ | ✓ | ✓ | ✓ | |||
Parking sensor rear | ✓ | ✓ | ✓ | ✓ | |||
Parking sensor front | ✓ | ✓ | ✓ | ✓ | |||
Rear Camera | ✓ | ✓ | ✓ | ✓ | |||
Safety | |||||||
Number of Airbags | 10 | 10 | 7 | ||||
Collision Detection | Front and Rear | Front and Rear | ✓ | ||||
Speed Limiter | ✓ | ✓ | |||||
Parking Sensors - Front and Rear | ✓ | ✓ | |||||
Lane Departure Warning | ✓ | ✓ | ✓ | ||||
Lane Keeping Assist | ✓ | ✓ | ✓ | ||||
Seat belt reminder | ✓ | ✓ | |||||
Blind Spot Warning | ✓ | ✓ | |||||
ABS | ✓ | ✓ | ✓ | ✓ | |||
Chassis & Steering | |||||||
Drive Type | Four-Wheel Drive | Four-Wheel Drive | Front Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four-Wheel Drive |
Transmission | |||||||
Paddle Shifters | ✓ | ✓ | |||||
Number of gears | 8 | 8 | |||||
Transmission type | 8AT | 8AT | 8-Speed Automatic | ||||
Infotainment | |||||||
Touch Screen Size | 14.6 | 14.6 | |||||
USB | ✓ | ✓ | |||||
Bluetooth | ✓ | ✓ | |||||
Apple CarPlay | ✓ | ✓ | |||||
Number Of Speakers | 8 | 8 | |||||
Premium Brand Audio System | ALPINE | ALPINE | |||||
Engine / Motor | |||||||
Maximum speed (km/h) | 200 km/h | 200 km/h | 200 km/h | 200 km/h | |||
Wheels/brakes | |||||||
Front Tire Size | 255/50 R20 | ||||||
Rear Tire Size | 255/50 R20 |
GS8 GT
Porsche Cayenne Coupe
GS8 GT
Mitsubishi Outlander PHEV
GS8 GT
Honda CRV
GS8 GT
Porsche Cayenne
GS8 GT
Volkswagen Tiguan
GS8 GX
Porsche Cayenne Coupe