Loading...
Loading...
3 Cars Hide common specs | Hyptec HT PremiumEGP 2,438,066 | Hyptec HT EliteEGP 2,438,066 | Hyptec HT Ultra Gullwing DoorEGP 2,539,274 |
|---|
3 Cars Hide common specs | Hyptec HT PremiumEGP 2,438,066 | Hyptec HT EliteEGP 2,438,066 | Hyptec HT Ultra Gullwing DoorEGP 2,539,274 |
|---|---|---|---|
Engine | |||
| Fuel Type | Electric | Electric | Electric |
| Horsepower (BHP) | 335 BHP | 335 BHP | 335 BHP |
| Torque (N-m) | 430 Nm | 430 Nm | 430 Nm |
Dimensions | |||
| Seating Capacity | 5 | 5 | 5 |
| Rim Size | 20 | 20 | 20 |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors |
| Length | 4935 mm | 4935 mm | 4935 mm |
| Width | 1920 mm | 1920 mm | 1920 mm |
| Height | 1700 mm | 1700 mm | 1700 mm |
| Wheelbase | 2935 mm | 2935 mm | 2935 mm |
| Trunk Capacity | 725 L | 725 L | 725 L |
| Ground Clearance | 150 mm | 150 mm | 150 mm |
Car Information | |||
| Vehicle Type | |||
| 0-100km/h acceleration time(s) | 5.8 | 5.8 | 5.8 |
| Battery Range (WLTC) | 672 | 672 | 672 |
Engine / Motor | |||
| Maximum speed (km/h) | 183 | 183 | 183 |
| Regional Specs | Chinese | Chinese | Chinese |
Technologies | |||
| Automatic Parking | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ | ✓ |
Exterior | |||
| Headlight Type | ✓ | ✓ | ✓ |
Interior | |||
| Seat Material | ✓ | ✓ | ✓ |
| Clock Type | ✓ | ✓ | ✓ |
| Handbrake | ✓ | ✓ | ✓ |
| Seat Type | ✓ | ✓ | ✓ |
Comfort | |||
| Parking sensor rear | ✓ | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ |
| Remote key types | Smart Key | Smart Key | Smart Key |
Safety | |||
| ABS | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ |
| Active Safety Warning System | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ | ✓ |
| Seat belt reminder | ✓ | ✓ | ✓ |
Wheels/brakes | |||
| Disc Brakes - Rear | ✓ | ✓ | ✓ |
| Disc Brakes - Front | ✓ | ✓ | ✓ |
| Front Tire Size | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear Tire Size | 245/50 R20 | 245/50 R20 | 245/50 R20 |
Chassis & Steering | |||
| Drive Type | Rear Drive | Rear Drive | Rear Drive |
Transmission | |||
| Transmission type | DHT | DHT | DHT |
Infotainment | |||
| Touch Screen Size | 8.8 | 8.8 | 8.8 |
| Infotainment Head Unit | ✓ | ✓ | ✓ |
Hyptec HT Premium
Denza B5
Hyptec HT Premium
BMW X6
Hyptec HT Premium
Porsche Cayenne
Hyptec HT Premium
GAC GS8
Hyptec HT Premium
Voyah Free
Hyptec HT Elite
Denza B5
