Loading...
Loading...
1 Car Hide common specs | Ferrari Roma 2024 3.9T V8EGP 6,678,600 | Ferrari Roma 2024 3.9T V8EGP 6,678,600 |
|---|
1 Car Hide common specs | Ferrari Roma 2024 3.9T V8EGP 6,678,600 | Ferrari Roma 2024 3.9T V8EGP 6,678,600 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 3.9 L | |
| Fuel Type | Gasoline | |
| Horsepower (BHP) | 620 BHP | |
| Torque (N-m) | 760 | |
Dimensions | ||
| Seating Capacity | 4 Seater | |
| Length | 4656 | |
| Width | 1974 | |
| Height | 1301 | |
| Wheelbase | 2670 | |
| Trunk Capacity | 272+345 | |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 3.4 | |
Engine / Motor | ||
| Maximum speed (km/h) | 320 | |
| No. of Cylinders | 8 | |
Fuel Economy | ||
| Fuel Economy (Km/L) | 8.9 | |
| Fuel Tank Capacity | 80 | |
Technologies | ||
| Tire Pressure Monitoring Display | ✓ | |
| Power Steering | ✓ | |
| Cruise Control | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | |
| Hill Assist (HAC) | ✓ | |
Exterior | ||
| Power Mirrors | ✓ | |
| Mudguard - Front | ✓ | |
| LED Taillights | ✓ | |
| LED Headlights | ✓ | |
| Rear Fog Lamp | ✓ | |
| Front Fog lights | ✓ | |
| Auto Headlamps | ✓ | |
| Door Handles - Body Colored | ✓ | |
| Chrome Door Handles | ✓ | |
| Chrome Exhaust Pipes | ✓ | |
Interior | ||
| Heated Seats | Driver Seat | |
| Interior central locking | ✓ | |
| Seat Memory | ✓ | |
| Automatic AC | ✓ | |
| Center Arm Rest | ✓ | |
| Leather Seats | ✓ | |
| Leather instrument panel | ✓ | |
| Leather Steering Wheel | ✓ | |
| Radio | ✓ | |
| Wood Trim | ✓ | |
| Alloy Pedals | ✓ | |
| Power Windows - Front and Rear | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | |
| Acoustic Hood | ✓ | |
| Multi info | ✓ | |
| Electronic handbrake | ✓ | |
Comfort | ||
| Electronic engine immobilizer | ✓ | |
| Push Button Start | ✓ | |
| Keyless Entry | ✓ | |
| Steering Adjustment | ✓ | |
Safety | ||
| Anti-Theft Alarm System | ✓ | |
| Pedestrian airbag | ✓ | |
| Fire Extinguisher | ✓ | |
| Collision Detection | ✓ | |
| Blind Spot Warning | ✓ | |
| Auto Door Lock | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | |
| ABS | ✓ | |
| Active braking | ✓ | |
Chassis & Steering | ||
| Drive Type | Rear Wheel Drive | |
Transmission | ||
| Paddle Shifters | ✓ | |
| Transmission type | Automatic | |
Infotainment | ||
| USB | ✓ | |
| MP3 | ✓ | |
| AUX | ✓ | |
| HDMI | ✓ | |
| Bluetooth | ✓ |
Ferrari Roma 2024 3.9T V8
Renault Express Van
Ferrari Roma 2024 3.9T V8
Exeed LX
Ferrari Roma 2024 3.9T V8
Jetour X90
Ferrari Roma 2024 3.9T V8
Chery Arrizo 5
Ferrari Roma 2024 3.9T V8
Kaiyi X3