Loading...
Loading...
2 Cars Hide common specs | Ferrari F8 Spider 2024 3.9T V8EGP 9,675,000 | Ferrari F8 Spider 2023 3.9T V8EGP 9,675,000 |
---|
2 Cars Hide common specs | Ferrari F8 Spider 2024 3.9T V8EGP 9,675,000 | Ferrari F8 Spider 2023 3.9T V8EGP 9,675,000 |
---|---|---|
Engine | ||
Engine capacity(L) | 3.9 L | 3.9 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 710 BHP | 710 BHP |
Torque (N-m) | 770 | 770 |
Dimensions | ||
Seating Capacity | 2 Seater | 2 Seater |
Length | 4611 | 4611 |
Width | 1979 | 1979 |
Height | 1206 | 1206 |
Wheelbase | 2650 | 2650 |
Trunk Capacity | 200 | 200 |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 2.9 | 2.9 |
Engine / Motor | ||
Maximum speed (km/h) | 340 | 340 |
No. of Cylinders | 8 | 8 |
Fuel Economy | ||
Fuel Economy (Km/L) | 7.8 | 7.8 |
Fuel Tank Capacity | 78 | 78 |
Technologies | ||
Tire Pressure Monitoring Display | ✓ | ✓ |
Power Steering | ✓ | ✓ |
Exterior | ||
Wheels - Alloy | ✓ | ✓ |
Power Windows | ✓ | ✓ |
Power Mirrors | ✓ | ✓ |
LED Taillights | ✓ | ✓ |
LED Headlights | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ |
Interior | ||
Interior central locking | ✓ | ✓ |
Automatic AC | ✓ | ✓ |
Leather Seats | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ |
Radio | ✓ | ✓ |
Urethane Steering | ✓ | ✓ |
Comfort | ||
Electronic engine immobilizer | ✓ | ✓ |
Rear Defogger | ✓ | ✓ |
Push Button Start | ✓ | ✓ |
Keyless Entry | ✓ | ✓ |
Rear Camera | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ |
Safety | ||
Anti-Theft Alarm System | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
ABS | ✓ | ✓ |
Active braking | ✓ | ✓ |
Chassis & Steering | ||
Drive Type | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||
Paddle Shifters | ✓ | ✓ |
Transmission type | Automatic | Automatic |
Infotainment | ||
MP3 | ✓ | ✓ |
AUX | ✓ | ✓ |
Bluetooth | ✓ | ✓ |
Ferrari F8 Spider 2024 3.9T V8
BMW X7
Ferrari F8 Spider 2024 3.9T V8
Renault Duster
Ferrari F8 Spider 2024 3.9T V8
Kia Sportage
Ferrari F8 Spider 2024 3.9T V8
GMC Yukon
Ferrari F8 Spider 2024 3.9T V8
MG RX5
Ferrari F8 Spider 2023 3.9T V8
BMW X7