Loading...
Loading...
7 Cars Hide common specs |
|---|
7 Cars Hide common specs | |||||||
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Cylinder Configuration | In-Line | ||||||
| Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Turbo Charger | Twin Turbo | ||||||
| Valves per Cylinder | 4 | ||||||
| Horsepower (BHP) | 290 BHP | 197 BHP | 197 BHP | 197 BHP | 197 BHP | 197 BHP | 197 BHP |
| Torque (N-m) | 400 Nm | 290 | 290 | 290 | 290 | 290 | 290 |
Dimensions | |||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Number of Doors | 5 Doors | ||||||
| Length | 4780 mm | 4.780 | 4.780 | 4.780 | 4.780 | 4.780 | 4.780 |
| Width | 1885 mm | 1.885 | 1.885 | 1.885 | 1.885 | 1.885 | 1.885 |
| Height | 1730 mm | 1.730 | 1.730 | 1.730 | 1.730 | 1.730 | 1.730 |
| Wheelbase | 2800 mm | 2.800 | 2.800 | 2.800 | 2.800 | 2.800 | 2.800 |
| Trunk Capacity | 450 L | 890 | 450 | ||||
| Ground Clearance | 200 m | ||||||
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Car Information | |||||||
| Vehicle Type | |||||||
| 0-100km/h acceleration time(s) | 10.5 | 10.0 | 10.0 | 10.5 | 10.0 | 10.5 | |
Engine / Motor | |||||||
| Maximum speed (km/h) | 200 km/h | 185 | 185 | 185 | 185 | 185 | 185 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 1598 cc | ||||||
| Regional Specs | Chinese | ||||||
Fuel Economy | |||||||
| Fuel Economy (Km/L) | 16 Km/L | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
| Fuel Tank Capacity | 50 L | 55 | 55 | 55 | 55 | 55 | 55 |
| Fuel Average City | 16 Km/L | ||||||
Technologies | |||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ||||
Exterior | |||||||
| Spoiler | ✓ | ||||||
| Side Mirrors with Indicators | ✓ | ||||||
| Roof Rails | ✓ | ||||||
| Rear Wiper | ✓ | ||||||
| Rain Sensing Wiper | ✓ | ||||||
| Power Windows | ✓ | ||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ||||||
| Headlight Type | LED | ||||||
| Auto Headlamps | ✓ | ||||||
| Adaptive high and low beam | ✓ | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Grille Colour | ✓ | ✓ | ✓ | ||||
| Mudguard - Front | ✓ | ✓ | ✓ | ||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ||||
Interior | |||||||
| Heated Seats | ✓ | ||||||
| Front Camera | ✓ | ||||||
| Interior central locking | ✓ | ||||||
| Seat Material | Leather | ||||||
| Clock Type | Digital | ||||||
| Temperature zone control | Dual Zone | ||||||
| Glove Box Lamp | ✓ | ||||||
| Glove Box | ✓ | ||||||
| Wireless cell phone charging | ✓ | ||||||
| Rear Folding Seat | ✓ | ||||||
| Rear Headrest | ✓ | ||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Switches | ✓ | ||||||
| Handbrake | Electric | ||||||
| Front Power Outlet | ✓ | ||||||
| In-car vanity mirror | ✓ | ||||||
| Seat Type | Standard | ||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Manual Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wood Trim | ✓ | ✓ | ✓ | ||||
| Alloy Pedals | ✓ | ✓ | ✓ | ||||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ||||
Comfort | |||||||
| Electronic engine immobilizer | ✓ | ||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | |||
| Power locks | ✓ | ||||||
| 360 Degree camera | ✓ | ||||||
| Rear Defogger | ✓ | ||||||
| Rear Power Outlet | ✓ | ||||||
| Parking sensor rear | ✓ | ||||||
| Parking sensor front | ✓ | ||||||
| Keyless Start | ✓ | ||||||
| Heater | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight On Reminder | ✓ | ||||||
| Remote key types | Keyless Entry | ||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Safety | |||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Auto Door Lock | ✓ | ||||||
| Driver Seat Belt Warning | ✓ | ||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ||||||
| EBA/BA | ✓ | ||||||
| Passive Pedestrian Protection | ✓ | ||||||
| Child Lock | ✓ | ||||||
| Speed Alert | ✓ | ||||||
| Active braking | ✓ | ||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Reflectors | ✓ | ✓ | ✓ | ||||
| Auto Door Lock | ✓ | ✓ | ✓ | ||||
Chassis & Steering | |||||||
| Drive Type | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Infotainment | |||||||
| Touch Screen Size | 12.3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice Recognition Control System | ✓ | ||||||
| Cell phone mapping | ✓ | ||||||
| Touchscreen | ✓ | ||||||
| Infotainment Head Unit | Android LCD | ||||||
| Android Auto | ✓ | ||||||
| Number Of Speakers | 8 | ||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Audio Control | ✓ | ✓ | ✓ | ||||
| Rear Screen | ✓ | ✓ | ✓ | ||||
Transmission | |||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
Wheels/brakes | |||||||
| Aluminum Wheels | ✓ | ✓ | ✓ |
TXL Comfort 1.6T
Voyah Free
TXL Comfort 1.6T
Kia Sportage L
TXL Comfort 1.6T
Kia Seltos
TXL Comfort 1.6T
Honda Pilot
TXL Comfort 1.6T
Kia Sportage
Exeed TXL 2024 Exeed TXL 2024 1.6T-GDI Luxury (4WD)
Voyah Free
