Loading...
Loading...
10 Cars Hide common specs | Chevrolet Malibu 2022 1.5L Turbo Premier EGP 434,990 | Chevrolet Malibu 2022 1.5L Turbo LSEGP 379,990 | Chevrolet Malibu 2021 1.5L Turbo Premier EGP 434,990 | Chevrolet Malibu 2021 1.5L Turbo LSEGP 379,990 |
|---|
10 Cars Hide common specs | Chevrolet Malibu 2022 1.5L Turbo Premier EGP 434,990 | Chevrolet Malibu 2022 1.5L Turbo LSEGP 379,990 | Chevrolet Malibu 2021 1.5L Turbo Premier EGP 434,990 | Chevrolet Malibu 2021 1.5L Turbo LSEGP 379,990 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 2.0 L | 1.5 L | 2.0 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 165 BHP | 250 BHP | 165 BHP | 250 BHP | 165 BHP | 165 BHP | 165 BHP | 165 BHP | 165 BHP | 165 BHP |
| Torque (N-m) | 250 | 353 | 250 | 352 | 250 | 250 | 250 | 250 | 250 | 250 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4.923 | 4.923 | 4.923 | 4.923 | 4.923 | 4.923 | 4.923 | 4.923 | 4.923 | 4.923 |
| Width | 1.854 | 1.854 | 1.854 | 1.854 | 1.854 | 1.854 | 1.854 | 1.854 | 1.854 | 1.854 |
| Height | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 |
| Wheelbase | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 |
| Trunk Capacity | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 |
| Rim Size | ✓ | ✓ | ||||||||
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 8.3 | 7.0 | 8.3 | 7.0 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 220 | 220 | 220 | 250 | 220 | 220 | 220 | 220 | 220 | 220 |
| No. of Cylinders | 4 | N/A | 4 | N/A | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 |
| Fuel Tank Capacity | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ | ||||||||
| Remote Start | ✓ | ✓ | ||||||||
| Navigation System | ✓ | |||||||||
| Hill Assist (HAC) | ✓ | |||||||||
Exterior | ||||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels - Alloy | ✓ | ✓ | ||||||||
| LED Taillights | ✓ | |||||||||
| Footwell Lights | ✓ | ✓ | ||||||||
| Front Fog lights | ✓ | ✓ | ||||||||
| Electric Sunroof | ✓ | |||||||||
| Xenon Headlamps | ✓ | |||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
| Chrome Plated Radiator Grille | ✓ | |||||||||
| Chrome Exhaust Pipes | ✓ | |||||||||
Interior | ||||||||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Glove Box Cooler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Urethane Shift Knob | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Electric | ✓ | ✓ | ||||||||
| Front Reading Lamps | ✓ | ✓ | ||||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Lumbar Support - Manual | ✓ | |||||||||
| Automatic AC | ✓ | |||||||||
| Leather Seats | ✓ | |||||||||
| Leather Steering Wheel | ✓ | ✓ | ||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
| Rear Pockets | ✓ | ✓ | ||||||||
| Rear Cupholders | ✓ | ✓ | ||||||||
| Electronic Handbrake | ✓ | |||||||||
| Power Outlets | ✓ | |||||||||
| Cigar Lighter | ✓ | |||||||||
| In-car Vanity Mirror | ✓ | ✓ | ||||||||
| Foldable Rear Seats | ✓ | |||||||||
Comfort | ||||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio Controls on Steering Wheel | ✓ | ✓ | ||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| Rear AC Controls | ✓ | |||||||||
| Temperature Display | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ||||||||
| Steering Adjustment | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front and Rear Crumple Zone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | |||||||||
| Auto Door Lock | ✓ | |||||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touch Screen Size | ✓ | ✓ | ||||||||
| USB | ✓ | ✓ | ||||||||
| MP3 | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Premium Brand Audio System | ✓ | |||||||||
| CD Player | ✓ |
Chevrolet Malibu 2024 Chevrolet Malibu 2024 1.5L Turbo LS
Toyota Yaris
Chevrolet Malibu 2024 Chevrolet Malibu 2024 1.5L Turbo LS
Toyota Corolla
Chevrolet Malibu 2024 Chevrolet Malibu 2024 1.5L Turbo LS
MG 8 PHEV
Chevrolet Malibu 2024 Chevrolet Malibu 2024 1.5L Turbo LS
Hongqi H5
Chevrolet Malibu 2024 Chevrolet Malibu 2024 1.5L Turbo LS
Tesla Model S
Chevrolet Malibu 2024 Chevrolet Malibu 2024 2.0L Turbo Premier
Toyota Yaris