Loading...
Loading...
10 Cars Hide common specs | Chevrolet Aveo 2022 1.5L A/T High LineEGP 197,900 | Chevrolet Aveo 2022 1.5L A/T EGP 197,900 | Chevrolet Aveo 2021 1.5L A/T EGP 197,900 | Chevrolet Aveo 2021 1.5L A/T High LineEGP 197,900 | Chevrolet Aveo 2020 1.5L A/T EGP 197,900 | Chevrolet Aveo 2020 1.5L A/T High LineEGP 203,300 |
|---|
10 Cars Hide common specs | Chevrolet Aveo 2022 1.5L A/T High LineEGP 197,900 | Chevrolet Aveo 2022 1.5L A/T EGP 197,900 | Chevrolet Aveo 2021 1.5L A/T EGP 197,900 | Chevrolet Aveo 2021 1.5L A/T High LineEGP 197,900 | Chevrolet Aveo 2020 1.5L A/T EGP 197,900 | Chevrolet Aveo 2020 1.5L A/T High LineEGP 203,300 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1498 L | 1498 L | 1498 L | 1498 L | 1498 L | 1498 L | 1498 L | 1498 L | 1498 L | 1498 L |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 86 BHP | 86 BHP | 86 BHP | 86 BHP | 86 BHP | 86 BHP | 86 BHP | 86 BHP | 86 BHP | 86 BHP |
| Torque (N-m) | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Length | 4.310 | 4.310 | 4.310 | 4.310 | 4.310 | 4.310 | 4.310 | 4.310 | 4.310 | 4.310 |
| Width | 1.710 | 1.710 | 1.710 | 1.710 | 1.710 | 1.710 | 1.710 | 1.710 | 1.710 | 1.710 |
| Height | 1.505 | 1.505 | 1.505 | 1.505 | 1.505 | 1.505 | 1.505 | 1.505 | 1.505 | 1.505 |
| Wheelbase | 2.480 | 2.480 | 2.480 | 2.480 | 2.480 | 2.480 | 2.480 | 2.480 | 2.480 | 2.480 |
| Trunk Capacity | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 |
| No. of Cylinders | 4 | N/A | 4 | N/A | 4 | N/A | 4 | 4 | N/A | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 |
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | ||||||||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Motor | ||||||||||
| Motor Description | N/A | N/A |
Chevrolet Aveo 2024 Chevrolet Aveo 2024 1.5L A/T High Line
Jaguar XF
Chevrolet Aveo 2024 Chevrolet Aveo 2024 1.5L A/T High Line
Hongqi H5
Chevrolet Aveo 2024 Chevrolet Aveo 2024 1.5L A/T High Line
Peugeot 301
Chevrolet Aveo 2024 Chevrolet Aveo 2024 1.5L A/T High Line
Mazda 6
Chevrolet Aveo 2024 Chevrolet Aveo 2024 1.5L A/T High Line
Toyota Camry
Chevrolet Aveo 2024 Chevrolet Aveo 2024 1.5L A/T
Jaguar XF
