Loading...
Loading...
5 Cars Hide common specs | |||||
|---|---|---|---|---|---|
Engine | |||||
| Engine capacity(L) | 1.5 L | 2.0 L | 1500 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Gasoline | Petrol |
| Horsepower (BHP) | 185 BHP | 229 BHP | 185 BHP | 185 BHP | 185 BHP |
| Torque (N-m) | 300 | 390 | 300 | 300 | 300 |
Dimensions | |||||
| Seating Capacity | 5 Seater | 5 | 5 Seater | 5 Seater | 5 Seater |
| Length | 4680 | 4680 | 4.680 | 4680 | 4.680 |
| Width | 1838 | 1838 | 1.838 | 1838 | 1.838 |
| Height | 1430 | 1430 | 1.430 | 1430 | 1.430 |
| Wheelbase | 2750 | 2750 | 2.750 | 2750 | 2.750 |
| Rim Size | 18 | ✓ | ✓ | ||
| Trunk Capacity | |||||
Car Information | |||||
| Vehicle Type | |||||
Engine / Motor | |||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||
| Fuel Tank Capacity | 51 | 51 | 51 | 51 | 51 |
Technologies | |||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apps | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ||
| Front Fog lights | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Grille Colour | ✓ | ✓ | |||
| LED Fog Lights | ✓ | ✓ | |||
Interior | |||||
| Interior central locking | ✓ | ✓ | ✓ | ||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Digital Clock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi info | ✓ | ✓ | ✓ | ||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Electric | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | |||
| Air Conditioner (AC) | ✓ | ✓ | |||
| Rear Reading Lamp | ✓ | ✓ | |||
Comfort | |||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree camera | ✓ | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | |||
| 360 Degree Camera | ✓ | ✓ | |||
Safety | |||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Reflectors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ |
| Crosswind Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | |||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | |||
Wheels/brakes | |||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Tire Size | 235/45 R18 | ||||
| Rear Tire Size | 235/45 R18 | ||||
Chassis & Steering | |||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | |||
| Off-Road Damper | ✓ | ✓ | |||
Transmission | |||||
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touch Screen Size | ✓ | ✓ | |||
| Wireless Headphone | ✓ | ✓ | |||
| Rear Audio Control | ✓ | ✓ | |||
| Multi Information Display | ✓ | ✓ | |||
| Rear Screen | ✓ | ✓ | |||
| Number Of Speakers | ✓ | ✓ |
Changan UNI-V 2024 1.5T Limited
Audi A6 e-tron
Changan UNI-V 2024 1.5T Limited
Audi S4
Changan UNI-V 2024 1.5T Limited
Maextro S800
Changan UNI-V 2024 1.5T Limited
Geely Binray
Changan UNI-V 2024 1.5T Limited
Forthing S7
UNI-V 2.0 Sport
Audi A6 e-tron