Changan CS35 Specifications Comparison - Egypt
4 Cars Hide common specs | Changan CS35 2018 1.6L Basic (2WD)EGP 174,900 | Changan CS35 2019 1.6L Standard (2WD)EGP 250,000 | Changan CS35 2018 1.6L Standard (2WD)EGP 174,900 | Changan CS35 2016 ComfortableTBD |
---|
4 Cars Hide common specs | Changan CS35 2018 1.6L Basic (2WD)EGP 174,900 | Changan CS35 2019 1.6L Standard (2WD)EGP 250,000 | Changan CS35 2018 1.6L Standard (2WD)EGP 174,900 | Changan CS35 2016 ComfortableTBD |
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 123 BHP | 123 BHP | 123 BHP | 123 BHP |
Torque (N-m) | 160 | 160 | 160 | 160 |
Dimensions | ||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4160 | 4160 | 4160 | 4160 |
Width | 1810 | 1810 | 1810 | 1810 |
Height | 1670 | 1670 | 1670 | 1670 |
Wheelbase | 2560 | 2560 | 2560 | 2560 |
Trunk Capacity | 348 | 348 | 348 | 348 |
Engine / Motor | ||||
Maximum speed (km/h) | 180 | 180 | 180 | 180 |
No. of Cylinders | 4 | 4 | 4 | 4 |
Fuel Economy | ||||
Fuel Economy (Km/L) | 14.7 | 14.7 | 14.7 | 13.9 |
Fuel Tank Capacity | 52 | 52 | 52 | 52 |
Technologies | ||||
Power Steering | ✔ | ✔ | ✔ | ✔ |
Trip Computer | ✔ | ✔ | ✔ | |
Cruise Control | ✔ | ✔ | ||
Lighting configuration | ||||
Halogen Headlamps | ✔ | ✔ | ✔ | ✔ |
Exterior | ||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ |
Rear Wiper | ✔ | ✔ | ✔ | |
Power Mirrors | ✔ | ✔ | ✔ | ✔ |
High Mount Stop Lamp | ✔ | ✔ | ✔ | |
Interior | ||||
Front Reading Lamps | ✔ | ✔ | ✔ | |
Interior Central Locking | ✔ | ✔ | ✔ | ✔ |
Seat Adjustment - Manual | ✔ | ✔ | ✔ | |
Fabric Seats | ✔ | ✔ | ✔ | ✔ |
Manual AC | ✔ | ✔ | ✔ | |
Radio | ✔ | ✔ | ✔ | ✔ |
Odometer | ✔ | ✔ | ✔ | ✔ |
Foldable Rear Seats | ✔ | ✔ | ✔ | |
Urethane Steering | ✔ | ✔ | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ |
Cargo Light | ✔ | ✔ | ✔ | |
Power Outlets | ✔ | ✔ | ✔ | |
In-car Vanity Mirror | ✔ | ✔ | ✔ | |
Cup Holder | ✔ | ✔ | ✔ | |
Trip Meter | ✔ | ✔ | ✔ | |
Comfort | ||||
Rear Defogger | ✔ | ✔ | ✔ | |
Keyless Entry | ✔ | ✔ | ✔ | ✔ |
Welcome Light | ✔ | ✔ | ✔ | |
Rear Camera | ✔ | ✔ | ||
Steering Adjustment | ✔ | ✔ | ||
Safety | ||||
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ | |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ |
Chassis & Steering | ||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||
Transmission type | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||
USB | ✔ | ✔ | ✔ | ✔ |
MP3 | ✔ | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ | ✔ |
CD Player | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.