Loading...
Loading...
3 Cars Hide common specs | BJ60 2.0T 8AT ExclusiveEGP 2,235,156 | BAIC 2.0T 8AT FlagshipEGP 2,310,440 | BJ60 2.0T 8AT HonorEGP 2,303,301 |
|---|
3 Cars Hide common specs | BJ60 2.0T 8AT ExclusiveEGP 2,235,156 | BAIC 2.0T 8AT FlagshipEGP 2,310,440 | BJ60 2.0T 8AT HonorEGP 2,303,301 |
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 2.0 | 2.0 | 2.0 |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharge | Turbocharge | Turbocharge |
| Engine type | 4A95TD | 4A95TD | 4A95TD |
| Horsepower (BHP) | 250 | 250 | 250 |
| power (kW) | 196 | 196 | |
| Maximum power speed (rpm) | 5500 | 5500 | |
| Torque (N-m) | 406 | 400 | 406 |
| Max. torque speed (rpm) | 1600-4000 | 1600-4000 | |
| Fuel grade | 92# | ||
Dimensions | |||
| Seating Capacity | 7 | 7 | 5 |
| Rim Size | 18 inch | 20 inch | 18 inch |
| Length | 5040 | 5040 | 5040 |
| Width | 1955 | 1955 | 1955 |
| Height | 1925 | 1925 | 1925 |
| Wheelbase | 2820 | 2820 | 2820 |
| Ground Clearance | 215 | ||
Car Information | |||
| Vehicle Type | |||
| Maximum power (kW) | 196 | 196 | 196 |
| Maximum torque (N-m) | 406 | 406 | 406 |
| Length x Width x Height | 5040×1955×1925 | 5040×1955×1925 | 5040×1955×1925 |
| WLTC Combined Fuel Consumption (L/100km) | 9.5 | 9.5 | 9.5 |
| Engine(L) | 2.0 | 2.0 | 2.0 |
Engine / Motor | |||
| Maximum speed (km/h) | 160 | 160 | 160 |
Fuel Economy | |||
| Fuel Economy (Km/L) | |||
Technologies | |||
| Radar | ✓ | ✓ | ✓ |
| Hill Descent Control (HDC) | ✓ | ✓ | |
| Adaptive Cruise Control | ✓ | ✓ | |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ |
| Attention Assist | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ |
| HUD/Head Up Display | ✓ | ||
Exterior | |||
| Wheels - Alloy | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ |
| Cornering Lights | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ |
| Adaptive High and Low Beam | ✓ | ✓ | ✓ |
| Adaptive Headlights | ✓ | ✓ | ✓ |
Interior | |||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats |
| Front Reading Lamps | ✓ | ✓ | ✓ |
| Rear Armrest | ✓ | ✓ | ✓ |
| Front Armrest | ✓ | ✓ | ✓ |
| Heated Seats | Front Row Seats | Front Row Seats | |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ |
| Instrument Cluster | ✓ | ✓ | ✓ |
| Automatic AC | ✓ | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ | ✓ |
| Center Console Box | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ |
| Rear Folding Seat | ✓ | ✓ | ✓ |
| Rear Headrest | ✓ | ✓ | ✓ |
| Rear Pockets | ✓ | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ✓ |
| Electronic Handbrake | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ | ✓ |
| Tachometer | ✓ | ✓ | ✓ |
| 540 Camera | ✓ | ||
| Ventilated Seats | Front Row Seats | ||
| Seat Memory | Driver Seat | ||
| Seat Material | Leather | ||
Comfort | |||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ✓ |
| Electric Locks | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Seats - Comfort | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ||
| Rear Camera | ✓ | ||
Safety | |||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ |
| Number of Airbags | 7 | 7 | 7 |
| Lane Following Assist | ✓ | ✓ | |
| Driving Recorder | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ |
| Active Safety Warning System | ✓ | ✓ | ✓ |
| Passive Pedestrian Protection | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ |
| Child Lock | ✓ | ✓ | ✓ |
| Speed Alert | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | |
| Lane Keeping Assist | ✓ | ✓ | |
| Seat belt reminder | ✓ | ✓ | ✓ |
Wheels/brakes | |||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ |
| Aluminum Wheels | ✓ | ✓ | ✓ |
| Front Brake Types | Ventilated disc | ventilated | Ventilated disc |
| Rear Brake Type | Ventilated disc | ventilated | Ventilated disc |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Size | 265/65 R18 | 275/50 R20-HT | 265/65 R18 |
| Rear Tire Size | 265/65 R18 | 275/50 R20-HT | 265/65 R18 |
| Rear Brakes - Solid Discs | ✓ | ✓ | ✓ |
Chassis & Steering | |||
| Drive Type | Front Drive | Front Drive | Front Drive |
| Front Suspension | Double wishbone independent suspension | Double wishbone | Double wishbone independent suspension |
| Rear Suspension | Mutil-link independent suspension | Multi-Link | Mutil-link independent suspension |
Transmission | |||
| Paddle Shifters | ✓ | ✓ | ✓ |
| Transmission type | Automatic | Automatic | Automatic |
Infotainment | |||
| Touch Screen Size | 12.8 | 12.8 | 12.8 |
| Multimedia Interface | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Number Of Speakers | 9 | 12 | 9 |
| Microphone | ✓ | ||
| Touchscreen | ✓ | ||
| Multi Information Display | ✓ | ||
| Infotainment Head Unit | ✓ |
BJ60 2.0T 8AT Exclusive
Hongqi HS7
BJ60 2.0T 8AT Exclusive
Tank 500
BJ60 2.0T 8AT Exclusive
Denza B5
BJ60 2.0T 8AT Exclusive
BYD Sealion 7
BJ60 2.0T 8AT Exclusive
BYD Atto 8
BAIC 2.0T 8AT Flagship
Hongqi HS7