Loading...
Loading...
3 Cars Hide common specs | Q3 35 TFSIEGP 1,975,031 | Audi Q3 2024 35 TFSI Advanced (150 HP)EGP 2,390,000 | Audi Q3 2023 35 TFSI Advanced (150 HP)EGP 1,450,000 |
---|
3 Cars Hide common specs | Q3 35 TFSIEGP 1,975,031 | Audi Q3 2024 35 TFSI Advanced (150 HP)EGP 2,390,000 | Audi Q3 2023 35 TFSI Advanced (150 HP)EGP 1,450,000 |
---|---|---|---|
Engine | |||
Engine capacity(L) | 1.4 L | 1.4 L | 1.4 L |
Fuel Type | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 150 BHP | 150 BHP | 150 BHP |
Torque (N-m) | 250 Nm | 250 | 250 |
Dimensions | |||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater |
Length | 4385 mm | 4385 | 4385 |
Width | 2019 mm | 2019 | 2019 |
Height | 1608 mm | 1608 | 1608 |
Wheelbase | 2603 mm | 2603 | 2603 |
Trunk Capacity | 460 L | 460 | 460 |
Car Information | |||
Vehicle Type | |||
0-100km/h acceleration time(s) | 9.2 | 9.2 | |
Engine / Motor | |||
Maximum speed (km/h) | 206 km/h | 206 | 206 |
No. of Cylinders | 4 | 4 | |
Fuel Economy | |||
Fuel Economy (Km/L) | 15.4 Km/L | 15.4 | 15.4 |
Fuel Tank Capacity | 58 L | 58 | 58 |
Fuel Average City | 15.4 Km/L | ||
Technologies | |||
Navigation system | ✓ | ||
Automatic Headlight Range Control | ✓ | ✓ | |
Tire Pressure Monitoring Display | ✓ | ✓ | |
Drive Computer | ✓ | ✓ | |
Power Steering | ✓ | ✓ | |
Cruise Control | ✓ | ✓ | |
Headlight Washers | ✓ | ✓ | |
Navigation System | ✓ | ✓ | |
Hill Assist (HAC) | ✓ | ✓ | |
Exterior | |||
Roof Rails | ✓ | ✓ | ✓ |
Power Windows | ✓ | ||
Wheels - Alloy | ✓ | ✓ | |
Roof Spoiler | ✓ | ✓ | |
Power Mirrors | ✓ | ✓ | |
LED Taillights | ✓ | ✓ | |
Rear Fog Lamp | ✓ | ✓ | |
Daytime Running Lights | ✓ | ✓ | |
Xenon Headlamps | ✓ | ✓ | |
Auto Headlamps | ✓ | ✓ | |
Acoustic Front Windshield | ✓ | ✓ | |
Body Colored Mirrors | ✓ | ✓ | |
Door Handles - Body Colored | ✓ | ✓ | |
Safety | |||
ABS | ✓ | ✓ | ✓ |
Spare Wheel | ✓ | ✓ | |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | |
Child Seat Interface (ISOFIX) | ✓ | ✓ | |
Active braking | ✓ | ✓ | |
Chassis & Steering | |||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Interior | |||
Interior central locking | ✓ | ✓ | |
Lumbar Support - Manual | ✓ | ✓ | |
Automatic AC | ✓ | ✓ | |
Leather Steering Wheel | ✓ | ✓ | |
Radio | ✓ | ✓ | |
Foldable Rear Seats | ✓ | ✓ | |
Power Windows - Front and Rear | ✓ | ✓ | |
Rear Pockets | ✓ | ✓ | |
Rear AC Vents | ✓ | ✓ | |
Toolkit | ✓ | ✓ | |
Multi info | ✓ | ✓ | |
Electronic handbrake | ✓ | ✓ | |
Cup Holder | ✓ | ✓ | |
Comfort | |||
Audio Controls on Steering Wheel | ✓ | ✓ | |
Rear Defogger | ✓ | ✓ | |
Keyless Entry | ✓ | ✓ | |
Seats - Comfort | ✓ | ✓ | |
Steering Adjustment | ✓ | ✓ | |
Transmission | |||
Transmission type | Automatic | Automatic | |
Infotainment | |||
Voice Recognition Control System | ✓ | ✓ | |
MP3 | ✓ | ✓ | |
AUX | ✓ | ✓ | |
CD Player | ✓ | ✓ | |
Bluetooth | ✓ | ✓ |
Q3 35 TFSI
Mitsubishi Pajero
Q3 35 TFSI
Honda CRV
Q3 35 TFSI
MG RX8
Q3 35 TFSI
Porsche Cayenne
Q3 35 TFSI
Jeep Wrangler
Audi Q3 2024 35 TFSI Advanced (150 HP)
Mitsubishi Pajero