Loading...
Loading...
3 Cars Hide common specs |
|---|
3 Cars Hide common specs | |||
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 1.6L | 1.6L | 1.6L |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 130 BHP | 130 BHP | 130 BHP |
| Torque (N-m) | 160 | 160 | 160 |
Dimensions | |||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater |
| Length | 4275 | 4275 | 4275 |
| Width | 1760 | 1760 | 1760 |
| Height | 1390 | 1390 | 1390 |
| Wheelbase | 2600 | 2600 | 2600 |
Engine / Motor | |||
| No. of Cylinders | 4 | 4 | 4 |
Fuel Economy | |||
| Fuel Tank Capacity | 50 | 50 | 50 |
Exterior | |||
| High Mount Stop Lamp | ✓ | ✓ | ✓ |
| Door Handles - Body Colored | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | |
| Wheels - Alloy | ✓ | ||
Interior | |||
| Interior Central Locking | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | |
| Front Reading Lamps | ✓ | ||
| Seat Adjustment - Manual | ✓ | ||
| Fabric Seats | ✓ | ||
| Urethane Shift Knob | ✓ | ||
| Power Outlets | ✓ | ||
Comfort | |||
| Keyless Entry | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | |
| Push Button Start | ✓ | ||
Safety | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | |
| Front and Rear Crumple Zone | ✓ | ||
Chassis & Steering | |||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||
| Transmission type | Automatic | Automatic | Automatic |
Technologies | |||
| Power Steering | ✓ | ✓ | |
Infotainment | |||
| MP3 | ✓ | ✓ | |
| CD Player | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | |
| AUX | ✓ |
Toyota Auris 2016 Basic
Chery Tiggo 8
Toyota Auris 2016 Basic
Omoda C5
Toyota Auris 2016 Basic
Haval Jolion
Toyota Auris 2016 Basic
Haval H9
Toyota Auris 2016 Basic
Exeed VX
Toyota Auris 2016 1.6 Mid
Chery Tiggo 8