Loading...
Loading...
4 Cars Hide common specs | Opel Mokka 2024 1.2T GS LineEGP 1,549,990 | Opel Mokka 2023 1.2T GS LineEGP 1,250,000 | Opel Mokka 2023 1.2T Ultimate EGP 1,150,000 |
|---|
4 Cars Hide common specs | Opel Mokka 2024 1.2T GS LineEGP 1,549,990 | Opel Mokka 2023 1.2T GS LineEGP 1,250,000 | Opel Mokka 2023 1.2T Ultimate EGP 1,150,000 | |
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | 1.2 L | 1199 L | 1.2 L | 1199 L |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 130 BHP | 130 BHP | 130 BHP | 130 BHP |
| Torque (N-m) | 230 | 230 | 230 | 230 |
Dimensions | ||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4.151 | 4.151 | 4.151 | 4.151 |
| Width | 1.791 | 1.791 | 1.791 | 1.791 |
| Height | 1.531 | 1.531 | 1.531 | 1.531 |
| Wheelbase | 2.557 | 2.557 | 2.557 | 2.557 |
| Trunk Capacity | 1372 | 1372 | 1372 | 1372 |
Car Information | ||||
| 0-100km/h acceleration time(s) | 9.2 | 9.2 | 9.2 | 9.2 |
Engine / Motor | ||||
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| No. of Cylinders | 3 | 3 | 3 | 3 |
Fuel Economy | ||||
| Fuel Economy (Km/L) | 16.9 | 16.9 | 16.9 | 16.9 |
| Fuel Tank Capacity | 44 | 44 | 44 | 44 |
Technologies | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||
Exterior | ||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ |
| Front Grille Colour | ✓ | ✓ | ||
| Mudguard - Front | ✓ | ✓ | ||
| Chrome Door Handles | ✓ | ✓ | ||
Interior | ||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ |
| Wood Trim | ✓ | ✓ | ||
| Alloy Pedals | ✓ | ✓ | ||
| Rear Reading Lamp | ✓ | ✓ | ||
Comfort | ||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ |
Safety | ||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ | ||
Chassis & Steering | ||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ |
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ |
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||
| Transmission type | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||
| HDMI | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ |
| Rear Audio Control | ✓ | ✓ | ||
| Rear Screen | ✓ | ✓ |
Opel Mokka 2024 1.2T GS Line
GAC GS4 Max
Opel Mokka 2024 1.2T GS Line
AITO 9
Opel Mokka 2024 1.2T GS Line
Changan CS75 Plus
Opel Mokka 2024 1.2T GS Line
Audi SQ6 e-tron
Opel Mokka 2024 1.2T GS Line
Audi Q6 e-tron
Opel Mokka 2024 Opel Mokka 2024 1.2T Ultimate
GAC GS4 Max