Loading...
Loading...
10 Cars Hide common specs | SUNNY SL PlusEGP 1,123,616 | SUNNY SLEGP 1,127,241 | SUNNY SV PlusEGP 1,032,742 | SUNNY SEGP 847,082 | SUNNY SVEGP 915,318 | Nissan Sunny 2024 1.6L S M/TEGP 695,400 | Nissan Sunny 2024 1.6L Super SaloonEGP 761,000 | Nissan Sunny 2024 1.6L S A/TEGP 726,500 | Nissan Sunny 2024 1.6L SVEGP 747,000 |
|---|
10 Cars Hide common specs | SUNNY SL PlusEGP 1,123,616 | SUNNY SLEGP 1,127,241 | SUNNY SV PlusEGP 1,032,742 | SUNNY SEGP 847,082 | SUNNY SVEGP 915,318 | Nissan Sunny 2024 1.6L S M/TEGP 695,400 | Nissan Sunny 2024 1.6L Super SaloonEGP 761,000 | Nissan Sunny 2024 1.6L S A/TEGP 726,500 | Nissan Sunny 2024 1.6L SVEGP 747,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1600 L | 1600 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 118 BHP | 118 BHP | 118 BHP | 118 BHP | 118 BHP | 118 BHP | 118 BHP | 118 BHP | 118 BHP | 118 BHP |
| Torque (N-m) | 149 | 149 | 149 | 149 | 149 | |||||
| Cylinder Configuration | L | |||||||||
| Intake form | Naturally Aspirated | |||||||||
| Valves per Cylinder | 4 | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 16 | 17 | 16 | 15 | 15 | |||||
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| Length | 4496 | 4496 | 4496 | 4496 | 4496 | 4.496 | 4.496 | 4496 | 4496 | 4496 |
| Width | 1740 | 1740 | 1740 | 1740 | 1740 | 1.740 | 1.740 | 1740 | 1740 | 1740 |
| Height | 1455 | 1455 | 1455 | 1455 | 1455 | 1.455 | 1.455 | 1455 | 1455 | 1455 |
| Wheelbase | 2825 | 2825 | 2825 | 2825 | 2825 | 2.618 | 2.618 | 2618 | 2618 | 2618 |
| Ground Clearance | 124 | 124 | 124 | 124 | 124 | |||||
| Trunk Capacity | 416 | 416 | 416 | 416 | 416 | |||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 17.2 | 19.6 | 19.6 | 19.6 | 19.6 |
| Fuel Tank Capacity | 40 | 40 | 40 | 40 | 40 | |||||
Technologies | ||||||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | Manual | Manual | Manual | Manual | Manual | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Trip Computer | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Manual Door Mirrors | ||||||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Spoiler | ✓ | |||||||||
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Semi-LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Taillights | ✓ | ✓ | ||||||||
| LED Fog Lights | ✓ | |||||||||
| Chrome Exhaust Pipes | ✓ | |||||||||
Interior | ||||||||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Instrument Cluster | Color TFT | Color TFT | Color TFT | |||||||
| Seat Adjustment - Manual | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Material | Cloth | Leather | Cloth | Cloth | Cloth | |||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Switches | ✓ | ✓ | ✓ | |||||||
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Armrest | ✓ | |||||||||
| Automatic AC | ✓ | |||||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | |||||||||
| Interior central locking | ✓ | ✓ | ✓ | |||||||
| Glove Box | ✓ | |||||||||
| Manual AC | ✓ | |||||||||
| Odometer | ✓ | |||||||||
| Foldable Rear Seats | ✓ | |||||||||
| Urethane Shift Knob | ✓ | |||||||||
| Urethane Steering | ✓ | |||||||||
| Rear Headrest | ✓ | |||||||||
| Handbrake | ✓ | |||||||||
| Cup Holder | ✓ | |||||||||
| Tachometer | ✓ | |||||||||
Comfort | ||||||||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | |||||||
| Remote key types | Smart Key | Intelligent | Smart Key | Smart Key | Smart Key | |||||
| Push Button Start | ✓ | |||||||||
| Heated Side Mirrors | ✓ | |||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Tailgate | ✓ | |||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
| Number of Airbags | 4 | 6 | 4 | 4 | 4 | ✓ | ✓ | |||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | |||||||||
| Parking Sensors - Front and Rear | ✓ | |||||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Pedestrian airbag | ✓ | |||||||||
| First Aid Kit | ✓ | |||||||||
| Fire Extinguisher | ✓ | |||||||||
| Rear Crumple Zone | ✓ | |||||||||
| Front Crumple Zone | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Brake Types | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |||||
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | |||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | |||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Front Suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | |||||
| Rear Suspension | Multi-link Independent | Multi-link Independent | Multi-link Independent | Multi-link Independent | Multi-link Independent | |||||
| Air Suspension | ✓ | |||||||||
| Off-Road Damper | ✓ | |||||||||
Transmission | ||||||||||
| Transmission type | CVT | CVT | CVT | CVT | CVT | Manual | CVT | CVT | CVT | CVT |
| Differential Lock | ✓ | |||||||||
Infotainment | ||||||||||
| Touch Screen Size | 7 | 7 | 7 | ✓ | ✓ | |||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment Head Unit | ✓ | ✓ | ✓ | |||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | |||||||
| Apple CarPlay | ✓ | ✓ | ✓ | |||||||
| Number Of Speakers | 4 | 4 | 4 | 4 | 4 | |||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| HDMI | ✓ | |||||||||
| Wireless Headphone | ✓ | |||||||||
| Multi Information Display | ✓ | |||||||||
| Rear Screen | ✓ | |||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | |||||
| Maximum speed (km/h) | 200 km/h | |||||||||
| Displacement | 1590 cc | |||||||||
| Regional Specs | GCC |
SUNNY SL Plus
Proton Saga
SUNNY SL Plus
Alfa Romeo Giulietta
SUNNY SL Plus
Alfa Romeo Tonale
SUNNY SL Plus
Alfa Romeo Giulia
SUNNY SL Plus
Alfa Romeo Stelvio
SUNNY SL
Proton Saga