Loading...
Loading...
2 Cars Hide common specs | GX3 PRO GKEGP 695,894 | GX3 PRO GFEGP 773,868 |
|---|
2 Cars Hide common specs | GX3 PRO GKEGP 695,894 | GX3 PRO GFEGP 773,868 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 1.5 | 1.5 |
| Fuel Type | Gasoline | Gasoline |
| Horsepower (BHP) | 100 BHP | 100 BHP |
Dimensions | ||
| Seating Capacity | 5 | 5 |
| Length | 4005 | 4005 |
| Width | 1575 | 1575 |
| Height | 1760 | 1760 |
| Wheelbase | 2480 | 2480 |
| Trunk Capacity | 250 | 250 |
Car Information | ||
| Vehicle Type | ||
Technologies | ||
| Radar | Rear | Rear |
| Cruise Control | ✓ | ✓ |
| Remote Windows Down | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ |
Exterior | ||
| Power Windows | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | |
Interior | ||
| One-Touch Window | Front | Front |
| Leather Steering Wheel | ✓ | |
Comfort | ||
| Electronic Engine Immobilizer | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Rear Camera | ✓ | |
Safety | ||
| Collision Safety Door Latch Open System | ✓ | ✓ |
| Collision Safety Cut-Out | ✓ | ✓ |
| Number of Airbags | 2 | 2 |
| Crash Auto Door Unlock | ✓ | ✓ |
| Driver Seat Belt Warning | ✓ | ✓ |
| ABS | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ |
| EBA/BA | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ |
| Child Lock | ✓ | ✓ |
| Seat belt reminder | Front Row | Front Row |
Wheels/brakes | ||
| Front Tire Size | 205/60 R16 | 205/60 R16 |
| Rear Tire Size | 205/60 R16 | 205/60 R16 |
Chassis & Steering | ||
| Drive Type | Front Drive | Front Drive |
Transmission | ||
| Transmission type | CVT | CVT |
Infotainment | ||
| Touch Screen Size | 3.5 | 3.5 |
| Number Of Speakers | 2 | 6 |
GX3 PRO GK
Haval Jolion
GX3 PRO GK
BAIC X35
GX3 PRO GK
BAIC X55
GX3 PRO GK
BAIC X7
GX3 PRO GK
Changan CS35 Plus
GX3 PRO GF
Haval Jolion